Môn đại cương
STT | Tên môn học | Mô tả môn học |
1 | General Physics 1 ID: PH019IU Credits: 04 | This subject will provide an introduction to mechanics including: concepts and principles of kinetics, dynamics, and energetics of motion of a particle and a rigid body, and provide a basic knowledge of fluid mechanics; macroscopic description of gasses; heat, and the first law of thermodynamics; heat engines and the second law of thermodynamics; microscopic description of gasses and the kinetic theory of gasses. Prerequisites: None |
2 | General Physics 1 Laboratory ID: PH020IU Credits: 02 | This subject will provide an introduction to mechanics including: concepts and principles of kinetics, dynamics, and energetics of motion of a particle and a rigid body and provide a basic knowledge of fluid mechanics; macroscopic description of gasses; heat and the first law of thermodynamics; heat engines and the second law of thermodynamics; microscopic description of gasses and the kinetic theory of gasses. Prerequisites: None |
3 | General Physics 2 ID: PH021IU Credits: 03 | To provide a thorough introduction to the basic principles of physics to physics and engineering students in order to prepare them for further study in physics and to support their understanding and design of practical applications in their fields. Content: Electrostatics, particles in electric and magnetic fields, electromagnetism, circuits, Maxwell’s equations, electromagnetic radiation. Prerequisites: General Physics 1 – PH019IU (or Physics 1 – PH013IU and Physics 2 – PH014IU) |
4 | General Physics 2 Laboratory ID: PH022IU Credits: 01 | This course provides students with basic knowledge of electricity and magnetism in the laboratory, consisting of: Ohm’s law, LRC circuit, RC circuit, LR circuit, and magnetic fields of coils…. Prerequisites: General Physics 2 – PH021IU |
5 | General Physics 3 ID: PH023IU Credits: 02 | This course will provide a basic knowledge of Wave and Modern Physics. Prerequisites: General Physics 2 – PH021IU (or Physics 3 – PH015IU) |
6 | General Physics 3 Laboratory ID: PH024IU Credits: 01 | General Physics 1 Laboratory is an experimental course that provides students necessary skills to do experiments of mechanics, thermodynamics, and fluid mechanics. Co-requisites: General Physics 1 – PH019IU |
7 | Calculus 1 ID: MA001IU Credits: 04 | This course equips students with basic concepts of calculus: limits, continuity, differentiation, and integration. Applications of these concepts are extensively discussed. Prerequisites: None |
8 | Calculus 2 ID: MA003IU Credits: 04 | This course is a continuation of Calculus 1. Its aim is to equip students with basic concepts of sequence, series, vector functions, functions of several variables, multiple integrals, and their applications. Prerequisites: Calculus 1 – MA001IU |
9 | Differential Equations ID: PH026IU Credits: 02 | This course is a continuation of Calculus 1. Its aim is to equip students with basic concepts of sequence, series, vector functions, functions of several variables, multiple integrals, and their applications. Prerequisites: Calculus 1 – MA001IU |
10 | Probability and Statistics for Engineers ID: PH030IU Credits: 03 | This course provides students with basic knowledge of optics in the laboratory, consisting of: diffraction, interferences, telescope, Brewster’s law, photoelectric effect….. Prerequisites: General Physics 3 – PH023IU |
11 | Programming for Engineers ID: EE057IU Credits: 03 | This course is aimed at students with no or little programming experience. Generally, it endeavors to provide students with an understanding about the role of programming that can play in solving problems. The course content thus equips the basic terminologies of principles of programming and data structures via C programming language. The fundamentals include the history of programming, stepwise refinement, and flow-charting, introduction to algorithm analysis; basic data types, type conversion, making decision and looping, branching, I/O operations; functions, recursion; arrays and multiple-subscripted arrays, searching and sorting algorithms; pointers/function pointers; characters and strings; structures, unions, enumerates, operations on bits; introduction to abstract data types; dynamic memory allocation, file processing. Co-requisites: Programming for Engineers Laboratory – EE058IU |
12 | Programming for Engineers Laboratory ID: EE058IU Credits: 01 | This course is aimed at students with no or little programming experience. Generally, it endeavors to provide students with an understanding about the role of programming that can play in solving problems. The course content thus equips the basic terminologies of principles of programming and data structures via C programming language. The fundamentals include the history of programming, stepwise refinement, and flow-charting, introduction to algorithm analysis; basic data types, type conversion, making decision and looping, branching, I/O operations; functions, recursion; arrays and multiple-subscripted arrays, searching and sorting algorithms; pointers/function pointers; characters and strings; structures, unions, enumerates, operations on bits; introduction to abstract data types; dynamic memory allocation, file processing. Co-requisites: Programming for Engineers Laboratory – EE058IU |
13 | Introduction to Computer for Engineers ID: EE050IU Credits: 03 | This course is an introduction to solving engineering problems through the use of the computer. It introduces general problem-solving techniques including the concepts of step-wise refinement applied to the development of algorithms. This course will cover elementary programming concepts using the MATLAB programming language and apply those concepts towards the solution of engineering problems. Prerequisites: None |
14 | Mathematics for Engineers ID: PH025IU Credits: 04 | This laboratory is associated with the Programming for Engineers course. It covers everything that students will need to understand the basic concepts covered in the theory course, as well as the implementation of simple-to-complex C programs, especially in the field of engineering. Topics include data types, control structures, functions, arrays, files, and the mechanics of running, testing, and debugging. Co-requisites: Programming for Engineers – EE057IU |
15 | Engineering Ethics and Professional Skills ID: PE020IU Credits: 03 | This course is designed to introduce engineering students to the concepts, theories, and practices of engineering ethics. It will allow students to explore the relationship between ethics and engineering, and apply classical moral theory and decision-making for engineering issues encountered in academic and professional careers. This course also provides students with professional skills: sharing ideas and concepts, team working, and presentation skills. Prerequisites: None |
Môn chính trị
STT | Tên môn học | Mô tả môn học |
16 | Philosophy Marx – Lenin ID: PE015IU Credits: 03 | The course equips students with basic knowledge of Marxist-Leninist philosophy. Prerequisites: None |
17 | Marxist – Leninist Political Economy ID: PE016IU Credits: 02 | The program consists of 6 chapters, in which Chapter 1 discusses the Objects, research methods and functions of Marxist-Leninist political economy; the remain chapters present the core content of Marxist-Leninist Political Economy according to the module’s objectives. Specifically, the content includes commodities, markets and the role of stakeholders; producing surplus value; competition and monopoly; socialist-oriented market economy and economic interest relations in Vietnam; and industrialization, modernization, and international economic integration in Vietnam. Prerequisites: Principle of Marxism |
18 | Scientific Socialism ID: PE017IU Credits: 02 | The course equips students with basic knowledge of scientific socialism. Prerequisites/Corequisites: l. Marxist-Leninist political economy 2. Marxist-Leninist philosophy |
19 | History Of Vietnamese Communist Party ID: PE018IU Credits: 02 | The course equips students with basic knowledge about the History of the Communist Party of Vietnam Prerequisites/Corequisites: l. Marxist-Leninist political economy 2. Marxist-Leninist philosophy 3. Scientific socialism |
20 | Ho Chi Minh’s Thoughts ID: PE019IU Credits: 02 | The course equips students with basic knowledge about subjects, research methods and meaning of Ho Chi Minh’s ideologies; the origin of Ho Chi Minh’s ideologies; national independence and socialism; Communist Party of Viet Nam and the Vietnamese State; great national unity and international solidarity; culture, morality and human. Prerequisites/Corequisites: l. Marxist-Leninist political economy 2. Marxist-Leninist philosophy 3. Scientific socialism |
21 | Critital Thinking ID: PE008IU Credits: 03 | This course provides the nature and techniques of thought as a basis for our claims, beliefs, and attitudes about the world. The course also explores the process in which people develop their claims and support their beliefs. Specifically, the course includes the theory and practice of presenting arguments in oral and written forms, making deductive and inductive arguments, evaluating the validity or strength of arguments, detecting fallacies in arguments, and refuting fallacious arguments. Resources for the reasoning process include hypothetical and real-life situations in various fields of natural sciences, social sciences, and humanities. Prerequisites: None |
22 | Project Management ID: PH056IU Credits: 03 | This course is developed to provide the principal concept on project management which was characterized by the project management body of knowledge guide (PMBOK Guide). This guide emphasizes the five project process groups of initiating, planning, executing, controlling and closing, and the nine knowledge areas of project integration, scope, time, cost, quality, human resources, communication, risk, and procurement management. Students will also apply all project management knowledge in a specific satellite development project to understand more about the satellite life cycle via a mini project and final report. In addition, this course also provides computer aid for project management by introducing the application of Microsoft Project and project scheduling Prerequisites: None |
23 | Physical Training 1 ID: PT001IU Credits: 00 | This course provides students physical training, improving physical skills (1). Prerequisites: None |
24 | Physical Training 2 ID: PT002IU Credits: 00 | This course provides students physical training, improving physical skills (2). Prerequisites: None |
Môn ngôn ngữ
STT | Tên môn học | Mô tả môn học |
25 | Writing AE1 (Academic Writing) ID: EN007IU Credits: 02 | This course provides students with comprehensive instructions and practice in essay writing, including transforming ideas into different functions of writing such as process, cause-effect, comparison-contrast, and argumentative essays. Students must fulfill ONE of the following requirements to attend this course: Hold TOEFL iBT certificate with score ≥ 61 Hold IELTS certificate with score ≥ 5.5 Have complete IE2 course |
26 | Listening AE1 (Listening & Note-Taking) ID: EN008IU Credits: 02 | The course is designed to prepare students for effective listening and note-taking skills, so that they can pursue the courses in their majors without considerable difficulty. The course is therefore lecture-based in that the teaching and learning procedure is built up on lectures on a variety of topics such as business, science, and humanities. Students must fulfill ONE of the following requirements to attend this course: Hold TOEFL iBT certificate with score ≥ 61 Hold IELTS certificate with score ≥ 5.5 Have complete IE2 course |
27 | Writing AE2 (Research Paper Writing) ID: EN011IU Credits: 02 | This course introduces basic concepts in research paper writing, especially the role of generalizations, definitions, classifications, and the structure of a research paper to students who attend English- medium college or university. It also provides them with methods of developing and presenting an argument, a comparison or a contrast. Students must complete Writing AE1 course |
28 | Speaking AE2 (Effective Presentations) ID: EN012IU Credits: 02 | Giving presentations today becomes a vital skill for students to succeed not only in university but also at work in the future. Speaking AE2, therefore, provides students with the knowledge and skills needed to deliver effective presentations (informative and persuasive presentations). Students must complete AE1 courses |
Môn cơ sở ngành
STT | Tên môn học | Mô tả môn học |
29 | Introduction to Space Engineering ID: PH018IU Credits: 02 | This introductory course will bring a general overview of Space Science and Engineering to students, including the fundamental physics background that is necessarily supplementary for Space Science and the historical developments of Space Engineering throughout the XX century. Since the course is designed from the engineers’ point of view, prospective students with strong interests in Space Science and Engineering will be provided with solid foundations of the field, as well as the finest motivations for the needs for spacecraft systems, space engineering, and relevant instrumentations of Vietnam in the XXI century. Besides, the course also provides students with essential knowledge of the operational environment driving the design of spacecraft hardware and small satellites. Prerequisites: None |
30 | Earth Observation and the Environment ID: PH027IU Credits: 03 | This course gives students an understanding of the Earth’s climate system, an appreciation of the environmental issues (water pollution, air pollution, soil pollution, etc), and also sheds light on the role of Earth’s climate system, which may have on the space systems, especially the negative impacts. Some engineering approaches are suggested to suppress these negative impacts in maintaining the lifetime of the space systems in their services. Prerequisites: None |
31 | Introduction to Relativity and Modern Physics ID: PH029IU Credits: 03 | This course is introductory to all theoretically fundamental aspects of Special Relativity and Early Quantum Theory. In the first part of the course, students are brought up with some experiments that lead to the special relativity concepts of objects moving at speed close to the speed of light. From there, they can develop the formalism of special relativity in both kinematics and dynamics via the discussion of moving frames of reference, Galilean and Lorentz transformations, and electromagnetism. The second part of the course will also introduce the other pillar of modern physics, quantum theory, in its early stage. Again, students will get acquainted with some experiments that led to the thoughts of quantization, the duality characteristics of the particle-wave nature of radiation, and the principle of uncertainty; and apply these foundation physics backgrounds to the quantum theory of the atom then. Prerequisites: General Physics 3 – PH023IU (or Physics 4 – PH012IU, or Analytical Physics IIB – IS014IU), Calculus 2 – MA003IU |
32 | Introduction to Signals and Systems ID: PH032IU Credits: 03 | This course provides fundamentals of signals and systems and develops skills to analyze linear dynamic systems in both continuous and discrete-time domains. It covers the methods used to obtain the system response in both time domain (using convolution methods) and frequency domain (using Fourier, Laplace, and Z transform), and examines the stability of the system. Prerequisites: General Physics 2 – PH021IU (or Physics 3 – PH015IU), Differential Equations – PH026IU (or Differential Equations – MA024IU) |
33 | Signals and Systems Laboratory ID: PH033IU Credits: 01 | This course covers the following topics: Experimental exercises via simulation using MATLAB to get an understanding of frequency and time domain analysis of linear dynamic systems and corresponding signals. Finding the response of continuous-time and discrete-time linear systems via simulation Corequisites: Introduction to Signals and Systems – PH032IU |
34 | Introduction to Space Communications ID: PH035IU Credits: 03 | The course covers all fundamental aspects of communications between spacecraft and ground stations. Topics include orbits, perturbations and launching methods, the essential characteristics and components of satellites, interplanetary spacecraft and ground stations, transmission, reception and link equation and access to a satellite. Prerequisites: General Physics 2 – PH021IU (or Physics 3 – PH015IU) |
35 | Remote Sensing ID: PH036IU Credits: 03 | In this course, students will be able to extract physical information of the Earth’s surface using remote sensing, applying for forestry, agriculture, water resources, and the environment. Wavelength ranges used in this course are ultraviolet, visible, short-wavelength infrared, thermal infrared, and microwave. Prerequisites: General Physics 3 – PH023IU, General Physics 3 Laboratory – PH024IU (or Analytical Physics IIB – IS014IU and Analytical Physics IIB Laboratory – IS015IU) |
36 | Space Environment ID: PH037IU Credits: 03 | This is an introductory course of the physical properties of plasma; the solar atmosphere; the solar dynamo; the magnetic field and the ionosphere of the Earth; the interaction between the solar wind and the magnetic field of the Earth; the impact of the ionosphere on satellite communication. Prerequisites: General Physics 2 – PH021IU (or Physics 3 – PH015IU) |
37 | Satellite Technology ID: PH040IU Credits: 03 | This course provides general knowledge about satellites. There are two parts that include satellite technology and applications. The basic topics include satellite orbit, launching of satellites, communication techniques, remote sensing, navigation, weather satellites, and military satellites. Prerequisites: None |
38 | iOS Programming Fundamentals ID: PH055IU Credits: 04 (03 theory and 01 practice) | This course provides students with an introduction to programming on the iOS platform with Swift Programming language for location-based services apps, including Core Location services, Maps, Region monitoring, iBeacon, Compass Heading, Geocoding, Error Handling, and Firebase. In addition, this course gives students skills to design, implement & debug a program for the iOS platform. Prerequisites: Programming for Engineers (EE057IU) |
39 | Introduction to Digital Image Processing ID: PH038IU Credits: 02 | This course will introduce students to essential basic knowledge of creating, visualizing, and manipulating digital images by computer. Topics will include the representation of two-dimensional (2D) data, time and frequency domain representations, filtering and enhancement, the Fourier transform, convolution, interpolation, color images, and preliminary knowledge in object recognition and description. Prerequisites: None |
40 | Digital Image Processing Laboratory ID: PH039IU Credit: 01 | This course gives students computer-based laboratory exercises designed to introduce methods of real-world data manipulation. The lab exercises will introduce various imaging processing topics, which could be completed with many widely used programming languages such as Matlab, C, or Python. Parallel Course: Introduction to digital image processing (PH038IU) |
41 | Optics and Photonics ID: PH031IU Credit: 02 | This course will cover the basics of physical optics and photonics, and the applications of photonics such as fiber optic communication, and photon detectors. Previous Course: General Physics 3 (PH023IU) (or Physics 4 (PH012IU)), or Analytical Physics IIB (IS014IU) |
Môn chuyên ngành
STT | Tên môn học | Mô tả môn học |
42 | Big Data Analytics for Remote Sensing ID: PH053IU Credits: 03 | The aim of the course is to get students familiar with high-performance computing aspects of remote sensing. Students will learn how to discover knowledge from remote sensing data with high-performance computing approaches and data visual analytics tools (Apache Hadoop, parallel Python, R, Google Earth Engine). Parallel Course: Programming for engineers (EE057IU), Earth Observation and Environment (PH027IU), Remote Sensing (PH036IU) |
43 | Big Data Analytics for Remote Sensing Laboratory ID: PH054IU Credits: 01 | This course gives students an understanding of the Earth’s climate system, an appreciation of the environmental issues (water pollution, air pollution, soil pollution, etc), and also sheds light on the role of Earth’s climate system, which may have on the space systems, especially the negative impacts. Some engineering approaches are suggested to suppress these negative impacts in maintaining the lifetime of the space systems in their services. Prerequisites: None |
44 | Geolocation App Development for iOS ID: PH051IU Credits: 04 (03 theory and 01 practice) | This course provides students with an introduction to programming on the iOS platform with Swift Programming language for location-based services apps, including Core Location services, Maps, Region monitoring, iBeacon, Compass Heading, Geocoding, Error Handling, and Firebase. In addition, this course gives students skills to design, implement & debug a program for the iOS platform. Prerequisites: iOS programming fundamentals (PH055IU) |
45 | Digital Signal Processing ID: EE092IU Credits: 03 | This course is an introduction to the basic principles, methods, and applications of digital signal processing, emphasizing its algorithmic, computational, and programming aspects. In particular, the students will learn the conversion from analog to digital, the concepts of discrete-time linear systems, filtering, spectral analysis of discrete-time signals, and filter design. Prerequisites: Introduction to Signals and Systems (PH032IU), Parallel course: Digital Signal Processing Laboratory (EE093IU) |
46 | Digital Signal Processing Laboratory ID: EE093IU Credits: 01 | This course is an introduction to the basic principles, methods, and applications of digital signal processing, emphasizing its algorithmic, computational, and programming aspects. Prerequisites: Digital Signal Processing (EE092IU) Introduction to Signals and Systems (PH032IU) |
47 | Digital Image Processing ID: PH041IU Credits: 03 | This course provides advanced topics in digital image processing. In-class students will be provided with in-depth theoretical knowledge of professional themes, including segmentation, morphological image processing, linear image filtering, imaging correlation, imaging transforms, eigenimage, multiresolution image processing, noise reduction and restoration, feature extraction, and recognition tasks. Prerequisites: Introduction to digital image processing (PH038IU) |
48 | Satellite Signal and Image Processing Laboratory ID: PH043IU Credits: 03 (01 theory and 02 practice) | This course provides students with experiments on transmitting the collected data from satellites to ground-based stations, then performing post-processing data on the ground. Participating students will have a chance to learn how to operate and control satellites and equip them with project management skills. Parallel course: Digital signal processing (EE092IU), Introduction to digital image processing (PH038IU) |
49 | Antenna and Microwave Engineering ID: EE105IU Credits: 03 | The course provides students an understanding of radiation fundamentals, linear antennas, point source arrays, aperture antennas, antenna impedance, and antenna systems. Basic concepts of microwave engineering such as transmission lines, Smith plot, microwave circuits, analysis techniques, design and applications. Parallel course: Antenna and Microwave Engineering Laboratory (EE124IU) |
50 | Antenna and Microwave Engineering Laboratory ID: EE124IU Credit: 01 | Antenna & Microwave Engineering Practical Workbook covers a variety of experiments that are designed to aid students in their profession and theory. They include a variety of topics which include antennas, transmission lines, and microwave waveguides. Practical exposure to such equipment is necessary as it builds on the theory taught to students. Parallel course: Antenna and Microwave Engineering Laboratory (EE105IU) |
51 | Emerging Engineering Technologies ID: EE133IU Credits: 03 | This course will explore current breakthrough technologies and disruptive innovations that have recently emerged in the past few years. A close examination of the technology will be conducted to understand the application using the new technologies. The class is a series of seminars on each of the emerging technologies. Prerequisites: None |
52 | Research Project ID: PH042IU Credits: 04 | This course provides the research project for students, which improves their skills in doing research and has experience in a practical project. Prerequisites: None |
53 | Internship ID: PH044IU Credits: 03 | Students will start their internship at space center, satellite center and company relating to satellite science and satellite engineering. Prerequisites: None |
54 | Thesis ID: PH050IU Credits: 10 | The topics of the thesis focus on space engineering, especially satellite technology and satellite application. Students have a deep understanding about theoretical knowledge and application. Students will also become familiar with research topics, ways of argument and making points according to the research process, which will help them develop a more academic perspective Prerequisites: – Successfully finish at least 90% over the total numbers of credits of the academic program – Do not be under any academic warning |
Môn tự chọn
STT | Tên môn học | Mô tả môn học |
55 | Navigation systems ID: PH047IU Credits: 03 | This course introduces the principles of space navigation systems based on inertial sensors and satellite navigation. Students will start with a development history of many navigation systems such as GNSS, GPS, GLONASS, EGNOS, Galileo, etc. then will build upon the modern navigation systems, GPS, with Coordinate Frames, Time Reference, and Orbits to estimate the position, velocity, and times, as well as their errors. Besides, the course also provides the learners with based knowledge of GPS signals and GPS Signal Conditioning and Acquisition utilizing the Fourier transformation and convolution. Prerequisites: None |
56 | Geographic Information System (GIS) and Spatial Analysis ID: PH046IU Credits: 03 (02 theory and 01 practice) | This course will focus on the concepts and techniques of GIS. Students will be familiar with data models and structures, database management and spatial analysis and modeling. Prerequisites: None |
57 | Advanced Remote Sensing ID: PH049IU Credits: 03 | This course provides knowledge and skills of digital image processing for extracting environmental information from satellite and airborne imaging systems. Applications of pre-processing, enhancement, classification, and modeling image processing routines are for environmental monitoring, modeling, and management, and applicable for biological, terrestrial, atmospheric, and oceanic sciences. Prerequisites: Remote sensing (PH036IU), Introduction to Digital Image Processing (PH038IU) |
58 | Fundamental of Surveying ID: PH045IU Credits: 03 (02 theory and 01 practice) | This subject is related to some definitions of the Earth’s shapes and coordinate systems and is also related to an introduction to measurement equipment, such as theodolite, level, etc. Moreover, it presents ways to conduct basic measurements and methods for estimating the accuracy of measured results. Besides, the course represents the procedures for creating coordinate and leveling traverses in creating topographic maps. Prerequisites: None |
59 | Radio Astrophysics ID: PH048IU Credits: 03 | The purpose of this course is to broaden students’ knowledge in space science and to clearly understand how to use antennas in doing research in Astrophysics. Parallel course: Antenna and microwave engineering (EE105), Antenna and microwave engineering laboratory (EE124) |